A working desk for your packaging brief
Packaging selector
Find catalog rows by packaging format, model and listed size. Keep gram labels separate from milliliters.

111 matching catalog rows. Gram and mL labels retain the catalog units.
| Model | Catalog information |
|---|---|
| ZK18Airless bottle | Listed capacities: 5ml / 10ml / 12ml / 15ml |
| ZK18-1Airless bottle | Listed capacities: 5ml / 10ml / 12ml / 15ml |
| ZK18-2Airless bottle | Listed capacities: 5ml / 10ml / 12ml / 15ml |
| ZK18-3Airless bottle | Listed capacities: 5ml / 10ml / 12ml / 15ml |
| ZK19.8Airless bottle | Listed capacities: 5ml / 10ml / 15ml |
| ZK25Airless bottle | Listed capacities: 5ml / 10ml / 15ml / 25ml |
| ZK25-1Airless bottle | Listed capacities: 10ml / 15ml |
| ZK26Airless bottle | Listed capacities: 10ml / 15ml / 20ml / 30ml |
| ZK26-1Airless bottle | Listed capacities: 10ml / 15ml / 20ml / 30ml |
| ZK26-2Airless bottle | Listed capacities: 10ml / 15ml / 20ml / 30ml |
| ZK29Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK29-1Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK29-2Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK29-3Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK31Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK31-1Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK32Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK35Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK39Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK40Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK43Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK33Airless bottle | Listed capacities: 15ml / 30ml / 40ml / 50ml |
| ZK33-1Airless bottle | Listed capacities: 15ml / 30ml / 40ml / 50ml |
| ZK33-2Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK33-3Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK33-4Airless bottle | Listed capacities: 15ml / 30ml / 40ml / 50ml |
| ZK33-5Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK36Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK36-1Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK36-2Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK36-3Airless bottle | Listed capacities: 15ml / 30ml / 50ml |
| ZK38Airless bottle | Listed capacities: 30ml / 50ml / 75ml |
| ZK41Airless bottle | Listed capacities: 60ml / 100ml / 120ml |
| ZK41-1Airless bottle | Listed capacities: 80ml / 100ml / 120ml |
| ZK41-2Airless bottle | Listed capacities: 30ml / 50ml / 80ml |
| ZK41-3Airless bottle | Listed capacities: 30ml / 50ml / 80ml |
| ZK41-4Airless bottle | Listed capacities: 30ml / 50ml / 80ml |
| ZK41-5Airless bottle | Listed capacities: 30ml / 50ml / 80ml / 100ml |
| ZK44Airless bottle | Listed capacities: 30ml / 50ml / 80ml / 100ml / 120ml / 150ml |
| ZK48Airless bottle | Listed capacities: 80ml / 100ml |
| ZK49Airless bottle | Listed capacities: 30ml / 50ml / 80ml / 100ml / 120ml / 150ml / 200ml |
| ZK49-1Airless bottle | Listed capacities: 30ml / 50ml / 80ml / 100ml / 120ml / 150ml / 200ml |
| PETG45Bottle | Listed capacities: 80ml / 120ml |
| PETG35/44Bottle | Listed capacities: 30ml / 60ml / 150ml |
| PETG41Bottle | Listed capacities: 50ml / 60ml / 80ml / 100ml / 120ml |
| PETG41-2Bottle | Listed capacities: 50ml / 60ml / 80ml / 100ml / 120ml |
| PETGBottle | Listed capacities: 30ml / 40ml / 50ml |
| TY040-40MLBottle | Neck diameter (mm): 20Bottle weight (g): 31Body height (mm): 59.8Body diameter (mm): 37Brim-full capacity (ml): 42 |
| TY040-60MLBottle | Neck diameter (mm): 20Bottle weight (g): 39Body height (mm): 89.8Body diameter (mm): 37Brim-full capacity (ml): 69 |
| TY040-80MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 108.5Body diameter (mm): 37Brim-full capacity (ml): 83 |
| TY040-100MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 125.7Body diameter (mm): 37Brim-full capacity (ml): 102 |
| TY030-30MLBottle | Neck diameter (mm): 20Bottle weight (g): 31Body height (mm): 55.9Body diameter (mm): 35Brim-full capacity (ml): 33 |
| TY030-40MLBottle | Neck diameter (mm): 20Bottle weight (g): 31Body height (mm): 66.4Body diameter (mm): 35Brim-full capacity (ml): 44 |
| TY030-50MLBottle | Neck diameter (mm): 20Bottle weight (g): 31Body height (mm): 65.4Body diameter (mm): 41Brim-full capacity (ml): 63 |
| TY030-60MLBottle | Neck diameter (mm): 20Bottle weight (g): 40Body height (mm): 75.8Body diameter (mm): 41Brim-full capacity (ml): 70 |
| TY038-30MLBottle | Neck diameter (mm): 20Bottle weight (g): 31Body height (mm): 81.7Body diameter (mm): 33Brim-full capacity (ml): 37 |
| TY038-50MLBottle | Neck diameter (mm): 20Bottle weight (g): 31Body height (mm): 79.5Body diameter (mm): 41Brim-full capacity (ml): 62 |
| TY038-60MLBottle | Neck diameter (mm): 20Bottle weight (g): 39Body height (mm): 89.4Body diameter (mm): 41Brim-full capacity (ml): 68 |
| TY038-80MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 111Body diameter (mm): 41Brim-full capacity (ml): 93 |
| TY038-100MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 122.8Body diameter (mm): 41Brim-full capacity (ml): 108 |
| TY038-110MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 127.7Body diameter (mm): 41Brim-full capacity (ml): 114 |
| TY038-120MLBottle | Neck diameter (mm): 20Bottle weight (g): 60Body height (mm): 145.5Body diameter (mm): 41Brim-full capacity (ml): 125 |
| TY038-150MLBottle | Neck diameter (mm): 20Bottle weight (g): 60Body height (mm): 168.6Body diameter (mm): 41Brim-full capacity (ml): 156 |
| TY036-150MLBottle | Listed capacities: 150 ml |
| TY036-200MLBottle | Listed capacities: 200 ml |
| TY037-150ML (full overcap)Bottle | Neck diameter (mm): 24Bottle weight (g): 43Body height (mm): 114Body diameter (mm): 46.5Brim-full capacity (ml): 160 |
| TY037-200ML (full overcap)Bottle | Neck diameter (mm): 24Bottle weight (g): 43Body height (mm): 152.5Body diameter (mm): 46.5Brim-full capacity (ml): 220 |
| TY031-40MLBottle | Neck diameter (mm): 18/20Bottle weight (g): 30/31Body height (mm): 67Body diameter (mm): 36Brim-full capacity (ml): 43 |
| TY031-50MLBottle | Neck diameter (mm): 18/20Bottle weight (g): 30/31Body height (mm): 65Body diameter (mm): 38Brim-full capacity (ml): 52 |
| TY031-60MLBottle | Neck diameter (mm): 18/20Bottle weight (g): 30/31Body height (mm): 75Body diameter (mm): 38Brim-full capacity (ml): 62 |
| TY031-20MLBottle | Neck diameter (mm): 18/20Bottle weight (g): 30/31Body height (mm): 63Body diameter (mm): 30.5Brim-full capacity (ml): 23 |
| TY031-30MLBottle | Neck diameter (mm): 18/20Bottle weight (g): 30/31Body height (mm): 75Body diameter (mm): 30.5Brim-full capacity (ml): 33 |
| TY031-80MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 97.5Body diameter (mm): 41Brim-full capacity (ml): 88 |
| TY031-100MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 109Body diameter (mm): 41Brim-full capacity (ml): 108 |
| TY031-120MLBottle | Neck diameter (mm): 20Bottle weight (g): 60Body height (mm): 131.5Body diameter (mm): 41Brim-full capacity (ml): 125 |
| TY031-150MLBottle | Neck diameter (mm): 20Bottle weight (g): 60Body height (mm): 154.5Body diameter (mm): 41Brim-full capacity (ml): 156 |
| TY032-40MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 74.5Body diameter (mm): 37Brim-full capacity (ml): 45 |
| TY032-60MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 83.5Body diameter (mm): 39.5Brim-full capacity (ml): 65 |
| TY032-25MLBottle | Neck diameter (mm): 20Bottle weight (g): 31Body height (mm): 62.5Body diameter (mm): 32.5Brim-full capacity (ml): 30 |
| TY032-30MLBottle | Neck diameter (mm): 18/20Bottle weight (g): 30/31Body height (mm): 64.5Body diameter (mm): 33Brim-full capacity (ml): 33 |
| TY032-35MLBottle | Neck diameter (mm): 20Bottle weight (g): 31Body height (mm): 71.5Body diameter (mm): 40Brim-full capacity (ml): 40 |
| TY032-90MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 85.5Body diameter (mm): 45Brim-full capacity (ml): 95 |
| TY032-120MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 113.5Body diameter (mm): 45Brim-full capacity (ml): 135 |
| TY033-100MLBottle | Neck diameter (mm): 24Bottle weight (g): 47Body height (mm): 115Body diameter (mm): 40Brim-full capacity (ml): 105 |
| TY033-120MLBottle | Neck diameter (mm): 24Bottle weight (g): 47Body height (mm): 131.5Body diameter (mm): 41Brim-full capacity (ml): 125 |
| TY033-45MLBottle | Neck diameter (mm): 20Bottle weight (g): 31Body height (mm): 68Body diameter (mm): 37.5Brim-full capacity (ml): 47 |
| TY033-70MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 103Body diameter (mm): 37.5Brim-full capacity (ml): 71 |
| TY033-90MLBottle | Neck diameter (mm): 20Bottle weight (g): 60Body height (mm): 130Body diameter (mm): 37.5Brim-full capacity (ml): 91 |
| TY035-30MLBottle | Neck diameter (mm): 20Bottle weight (g): 31Body height (mm): 62.5Body diameter (mm): 35Brim-full capacity (ml): 35 |
| TY035-100MLBottle | Neck diameter (mm): 20Bottle weight (g): 47Body height (mm): 96Body diameter (mm): 44Brim-full capacity (ml): 105 |
| TY035-120MLBottle | Neck diameter (mm): 20Bottle weight (g): 60Body height (mm): 116Body diameter (mm): 44Brim-full capacity (ml): 125 |
| TY035-150MLBottle | Neck diameter (mm): 20Bottle weight (g): 60Body height (mm): 138.5Body diameter (mm): 44Brim-full capacity (ml): 158 |
| TY050-60MLBottle | Neck diameter (mm): 24Bottle weight (g): 16Body height (mm): 70Body diameter (mm): 37.5Brim-full capacity (ml): 62 |
| TY050-90MLBottle | Neck diameter (mm): 24Bottle weight (g): 25Body height (mm): 104Body diameter (mm): 37.5Brim-full capacity (ml): 106 |
| TY050-120MLBottle | Neck diameter (mm): 24Bottle weight (g): 27Body height (mm): 130Body diameter (mm): 37.5Brim-full capacity (ml): 118 |
| TY041-30MLJar | Neck diameter (mm): 62.6Bottle weight (g): 72Body height (mm): 51.8Body diameter (mm): 67.6Brim-full capacity (ml): 51 |
| TY041-50MLJar | Neck diameter (mm): 62.6Bottle weight (g): 74Body height (mm): 51.8Body diameter (mm): 67.6Brim-full capacity (ml): 65 |
| TY041-100MLJar | Neck diameter (mm): 62.6Bottle weight (g): 64Body height (mm): 51.8Body diameter (mm): 67.6Brim-full capacity (ml): 112 |
| TY051-100MLBottle | Neck diameter (mm): 24Bottle weight (g): 22Body height (mm): 97.5Body diameter (mm): 41Brim-full capacity (ml): 115 |
| TY051-120MLBottle | Neck diameter (mm): 24Bottle weight (g): 25Body height (mm): 109Body diameter (mm): 41Brim-full capacity (ml): 125 |
| TY051-150MLBottle | Neck diameter (mm): 24Bottle weight (g): 29Body height (mm): 128.5Body diameter (mm): 41Brim-full capacity (ml): 155 |
| TY051-160MLBottle | Neck diameter (mm): 24Bottle weight (g): 45Body height (mm): 151.5Body diameter (mm): 41Brim-full capacity (ml): 170 |
| PETJar | Listed capacities: 15 / 30 / 50 / 80 / 100 / 120 / 150 / 200 / 250 / 300 ml |
| PPJar | Listed capacities: 30 / 50 / 80 / 100 ml |
| PP-1Jar | Listed capacities: 30 / 50 / 80 / 100 ml |
| PP-2Jar | Listed capacities: 30 / 50 / 80 / 100 ml |
| PETGJar | Listed capacities: 3 / 5 / 10 / 15 / 20 / 30 / 50 / 80 / 100 / 120 / 150 / 200 / 250 / 280 g |
| PP83.5Jar | Listed capacities: 120 / 150 ml |
| PP93Jar | Listed capacities: 300 ml |
| ZK56/64 — catalog variant AJar | Listed capacities: 10 / 30 / 50 ml |
| ZK56/64 — catalog variant BJar | Listed capacities: 15 / 30 / 50 ml |
Keep working on your brief
Turn the result into a sample request.
Copy the result into your message with the model and intended use. We can then discuss the drawing, sample and checks your project needs.
Calculations support planning. The approved drawing, filled sample and quotation define your order.
Prefer email? amy@ouletepackage.com
Photographed at Oulete
From the sample room to packed containers
See the facility and visible operations behind a packaging enquiry. For your selected assembly, ask which steps apply and request the corresponding sample and inspection records.



