Use these terms to make the quotation and approval record more precise. Where a drawing or contract defines a term differently, agree the intended meaning before ordering.
| Term | What to clarify in the order |
|---|---|
| Model or SKU | The specific body and variant being quoted; identify the accompanying components separately. |
| Nominal fill volume | The intended labeled fill used for selection; confirm it against the actual product and filling process. |
| Neck finish | The container’s closure interface, including the thread and sealing geometry shown on the drawing. |
| Formula-contact part | Any part that can contact the contents in the intended assembly and use. |
| Dose | The amount delivered by the dispenser under defined test conditions. |
| Priming | The initial operation needed before the dispenser delivers product as intended. |
| Decoration | The specified printing, coating, stamping or other surface treatment. |
| Approved sample | The identified physical reference accepted for stated appearance and performance requirements. |
| Tooling | The mold or other project tooling identified in the quotation and ownership agreement. |
| MOQ | The minimum order quantity for the quoted model, color, material or component combination. |
| Lead time | The period defined in the quotation; confirm its starting event and whether sampling or shipping is included. |
| Bill of materials | The component list with material specifications and other agreed details. |
Turn a term into a specification
Replace a request such as “standard pump” with the model, dose target, contact materials and bottle drawing. Replace “matching color” with an identified reference and approved sample. The extra detail makes it possible to compare quotes and inspect the finished order.
See how to order, neck finishes and MOQ and lead times.
Put the specification to work
Prepare a sample request. The tool shows its inputs and limits before you use the result in a project brief.




